<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturegraph &#187; New Wave</title>
	<atom:link href="http://culturegraph.com/category/new-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturegraph.com</link>
	<description>accountants meet pop culture</description>
	<lastBuildDate>Mon, 04 Aug 2008 23:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air bubble politics</title>
		<link>http://culturegraph.com/nena-99-luftballon-324/</link>
		<comments>http://culturegraph.com/nena-99-luftballon-324/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:43:40 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://culturegraph.com/nena-99-luftballon-324/</guid>
		<description><![CDATA[
graph by: growler_south
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/06/luft.jpg" title="luft.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/06/luft.jpg" alt="luft.jpg" /></a></p>
<p>graph by: growler_south</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/nena-99-luftballon-324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a dire personal trainer</title>
		<link>http://culturegraph.com/devo-whip-it-320/</link>
		<comments>http://culturegraph.com/devo-whip-it-320/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:57:46 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/devo-whip-it-320/</guid>
		<description><![CDATA[
graph by: Adam A.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/06/whipit.png" title="whipit.png"><img src="http://culturegraph.com/wp-content/uploads/2008/06/whipit.png" alt="whipit.png" /></a></p>
<p>graph by: Adam A.</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/devo-whip-it-320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day innocence died</title>
		<link>http://culturegraph.com/u2-sunday-bloody-sunda-316/</link>
		<comments>http://culturegraph.com/u2-sunday-bloody-sunda-316/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:25:15 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://culturegraph.com/u2-sunday-bloody-sunda-316/</guid>
		<description><![CDATA[
graph by: x_cella_chan_x
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/06/2446757683_b07dc6d317_o.jpg" title="2446757683_b07dc6d317_o.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/06/2446757683_b07dc6d317_o.jpg" alt="2446757683_b07dc6d317_o.jpg" width="500" /></a></p>
<p>graph by: <a href="http://www.flickr.com/photos/25686086@N06/" class="currentContextLink" id="contextLink_stream25686086@N06">x_cella_chan_x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/u2-sunday-bloody-sunda-316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s an epic picture!</title>
		<link>http://culturegraph.com/the-vapors-turning-japanese-310/</link>
		<comments>http://culturegraph.com/the-vapors-turning-japanese-310/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:01:56 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://culturegraph.com/the-vapors-turning-japanese-310/</guid>
		<description><![CDATA[\
graph by: bearinslc
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/06/vapors.jpg" title="vapors.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/06/vapors.jpg" alt="vapors.jpg" />\</a></p>
<p>graph by: <a href="http://www.flickr.com/photos/boyshapedbox/2282655017/">bearinslc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/the-vapors-turning-japanese-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of a musical revolution!</title>
		<link>http://culturegraph.com/buggles-video-killed-the-radio-star-278/</link>
		<comments>http://culturegraph.com/buggles-video-killed-the-radio-star-278/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:00:10 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[mtv]]></category>

		<guid isPermaLink="false">http://culturegraph.com/buggles-video-killed-the-radio-star-278/</guid>
		<description><![CDATA[
graph by: Mentat
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/05/radio.png" title="radio.png"><img src="http://culturegraph.com/wp-content/uploads/2008/05/radio.png" alt="radio.png"width=500 /></a></p>
<p>graph by: Mentat</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/buggles-video-killed-the-radio-star-278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1980 lovemarket crash</title>
		<link>http://culturegraph.com/joy-division-love-will-tear-us-apart-261/</link>
		<comments>http://culturegraph.com/joy-division-love-will-tear-us-apart-261/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:37:01 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[ian curtis]]></category>
		<category><![CDATA[joy division]]></category>
		<category><![CDATA[punk]]></category>

		<guid isPermaLink="false">http://culturegraph.com/joy-division-love-will-tear-us-apart-261/</guid>
		<description><![CDATA[
graph by: Lawrence L
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/05/joy-division.jpg" title="joy-division.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/05/joy-division.jpg" alt="joy-division.jpg" width="500" /></a></p>
<p>graph by: <a href="http://www.flickr.com/photos/lvlewitinn/" title="Link to Lawrence L's photostream">Lawrence L</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/joy-division-love-will-tear-us-apart-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its not the drug, but just as addictive</title>
		<link>http://culturegraph.com/xtc-senses-working-overtime-234/</link>
		<comments>http://culturegraph.com/xtc-senses-working-overtime-234/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:00:20 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://culturegraph.com/xtc-senses-working-overtime-234/</guid>
		<description><![CDATA[
graph by: Richard
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/05/richard-xtc-senses-working-overtime.jpg" title="richard-xtc-senses-working-overtime.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/05/richard-xtc-senses-working-overtime.jpg" alt="richard-xtc-senses-working-overtime.jpg" width="500" /></a></p>
<p>graph by: Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/xtc-senses-working-overtime-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mylar balloons aren&#8217;t as popular</title>
		<link>http://culturegraph.com/nena-99-red-balloons-222/</link>
		<comments>http://culturegraph.com/nena-99-red-balloons-222/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:00:42 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[80s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://culturegraph.com/nena-99-red-balloons-222/</guid>
		<description><![CDATA[
graph by: Warren 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/04/warren-99-red-balloons.jpg" title="warren-99-red-balloons.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/04/warren-99-red-balloons.jpg" alt="warren-99-red-balloons.jpg" /></a></p>
<p>graph by: Warren </p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/nena-99-red-balloons-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

