<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturegraph &#187; Hip Hop</title>
	<atom:link href="http://culturegraph.com/category/hip-hop/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturegraph.com</link>
	<description>accountants meet pop culture</description>
	<lastBuildDate>Mon, 04 Aug 2008 23:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Problems via HOV</title>
		<link>http://culturegraph.com/jay-z-99-problems-299/</link>
		<comments>http://culturegraph.com/jay-z-99-problems-299/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:01:49 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://culturegraph.com/jay-z-99-problems-299/</guid>
		<description><![CDATA[
graph by: The Tidal Rabbit
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/06/99-problems.jpg" title="99-problems.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/06/99-problems.jpg" alt="99-problems.jpg" width="500" /></a></p>
<p>graph by: <a href="http://www.flickr.com/photos/thetidalrabbit/">The Tidal Rabbit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/jay-z-99-problems-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate malt please!</title>
		<link>http://culturegraph.com/kelis-milkshake-263/</link>
		<comments>http://culturegraph.com/kelis-milkshake-263/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:44:39 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/kelis-milkshake-263/</guid>
		<description><![CDATA[
graph by: boyshapedbox 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/05/milkshake.jpg" title="milkshake.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/05/milkshake.jpg" alt="milkshake.jpg" /></a></p>
<p>graph by: <a href="http://www.flickr.com/photos/boyshapedbox/">boyshapedbox </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/kelis-milkshake-263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum opus!</title>
		<link>http://culturegraph.com/public-enemy-it-takes-a-nation-of-millions-to-hold-us-back-236/</link>
		<comments>http://culturegraph.com/public-enemy-it-takes-a-nation-of-millions-to-hold-us-back-236/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:16:18 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[90s]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://culturegraph.com/public-enemy-it-takes-a-nation-of-millions-to-hold-us-back-236/</guid>
		<description><![CDATA[
graph by: chris 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/05/chris-publicenemy2.jpg" title="chris-publicenemy2.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/05/chris-publicenemy2.jpg" alt="chris-publicenemy2.jpg" width="500" /></a></p>
<p>graph by: <a href="mailto:chris.tighe@gmail.com">chris </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/public-enemy-it-takes-a-nation-of-millions-to-hold-us-back-236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpin&#8217; tight speedos</title>
		<link>http://culturegraph.com/mc-hammer-pumps-and-a-bump-211/</link>
		<comments>http://culturegraph.com/mc-hammer-pumps-and-a-bump-211/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:59:22 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[90s]]></category>
		<category><![CDATA[Hip Hop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/mc-hammer-pumps-and-a-bump-211/</guid>
		<description><![CDATA[
graph by: romulusnr 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/04/romulusnr-hammer.jpg" title="romulusnr-hammer.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/04/romulusnr-hammer.jpg" alt="romulusnr-hammer.jpg" width="500" /></a></p>
<p>graph by: <a href="http://www.flickr.com/photos/romulusnr/">romulusnr </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/mc-hammer-pumps-and-a-bump-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 101 according to Jigga</title>
		<link>http://culturegraph.com/jay-z-algebra-hizzo-jigga-198/</link>
		<comments>http://culturegraph.com/jay-z-algebra-hizzo-jigga-198/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:57:43 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>

		<guid isPermaLink="false">http://culturegraph.com/algebra-101-according-to-jigga-198/</guid>
		<description><![CDATA[
graph by: Terry 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/04/terry-wunder-htotheizzo.jpg" title="terry-wunder-htotheizzo.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/04/terry-wunder-htotheizzo.jpg" alt="terry-wunder-htotheizzo.jpg" /></a></p>
<p>graph by: <a href="http://thewunderblog.com">Terry </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/jay-z-algebra-hizzo-jigga-198/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packin&#8217; and Mackin&#8217;, Bamboozlin&#8217; and smackin&#8217;</title>
		<link>http://culturegraph.com/salt-n-pepa-none-of-your-business-194/</link>
		<comments>http://culturegraph.com/salt-n-pepa-none-of-your-business-194/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:00:41 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[90s]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>

		<guid isPermaLink="false">http://culturegraph.com/salt-n-pepa-none-of-your-business-194/</guid>
		<description><![CDATA[
graph by: Jodi 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/04/jodi-saltnpepa-culturegraph.jpg" title="jodi-saltnpepa-culturegraph.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/04/jodi-saltnpepa-culturegraph.jpg" alt="jodi-saltnpepa-culturegraph.jpg" width="500" /></a></p>
<p>graph by: <a href="http://http://justkeepswimming4.blogspot.com/2008/04/very-necessary.html">Jodi </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/salt-n-pepa-none-of-your-business-194/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take me home in my elevator bones!</title>
		<link>http://culturegraph.com/beck-where-its-at-179/</link>
		<comments>http://culturegraph.com/beck-where-its-at-179/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:12:50 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[90s]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/take-me-home-in-my-elevator-bones-179/</guid>
		<description><![CDATA[
graph by: Instant Yang 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/wp-content/uploads/2008/04/optimal-spin-beck.jpg" title="optimal-spin-beck.jpg"><img src="http://culturegraph.com/wp-content/uploads/2008/04/optimal-spin-beck.jpg" alt="optimal-spin-beck.jpg" width="500" /></a></p>
<p>graph by: <a href="http://altreviews.com/cgi-bin/dada/mail.cgi">Instant Yang </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/beck-where-its-at-179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Seductive Times</title>
		<link>http://culturegraph.com/snoop-doggy-dogg-sensual-seduction-161/</link>
		<comments>http://culturegraph.com/snoop-doggy-dogg-sensual-seduction-161/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:00:14 +0000</pubDate>
		<dc:creator>ishmael</dc:creator>
				<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://culturegraph.com/snoop-doggy-dogg-sensual-seduction-161/</guid>
		<description><![CDATA[
graph by: Kitty 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturegraph.com/usersubmissions/43-snoop.jpg" title="Kitty-snoop"><img src="http://culturegraph.com/wp-content/uploads/2008/04/kitty-demedici-snoop.jpg" alt="Kitty-snoop" width="500" /></a></p>
<p>graph by: <a href="http://flickr.com/photos/kittieth">Kitty </a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/snoop-doggy-dogg-sensual-seduction-161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Three-Way Strength Analysis</title>
		<link>http://culturegraph.com/a-three-way-strength-analysis-150/</link>
		<comments>http://culturegraph.com/a-three-way-strength-analysis-150/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:13:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[90s]]></category>
		<category><![CDATA[Classic Rock]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/a-three-way-strength-analysis-150/</guid>
		<description><![CDATA[graph by: Jeremy
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2031/2388363558_8e32b36049_o.png" height="445" width="327" /></p>
<p>graph by: Jeremy</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/a-three-way-strength-analysis-150/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple and direct, i like it.  Also like me some juicy doubles.</title>
		<link>http://culturegraph.com/simple-and-direct-i-like-it-also-like-me-some-juicy-doubles-132/</link>
		<comments>http://culturegraph.com/simple-and-direct-i-like-it-also-like-me-some-juicy-doubles-132/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:58:15 +0000</pubDate>
		<dc:creator>bigburg</dc:creator>
				<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://culturegraph.com/simple-and-direct-i-like-it-also-like-me-some-juicy-doubles-132/</guid>
		<description><![CDATA[culturegraph by: klutzoboy
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://culturegraph.com/wp-content/uploads/2008/04/klutzboy-mixalot.gif" title="klutzboy-mixalot.gif"><img src="http://culturegraph.com/wp-content/uploads/2008/04/klutzboy-mixalot.gif" alt="klutzboy-mixalot.gif" /></a></p>
<p align="left">culturegraph by: klutzoboy</p>
]]></content:encoded>
			<wfw:commentRss>http://culturegraph.com/simple-and-direct-i-like-it-also-like-me-some-juicy-doubles-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
